About 2311 Lake Bonavista Drive Se
Prestigious Lake Bonavista!!! 1650 sq ft ,3+1 bedroom bungalow on a estate sized corner lot across from a greenspace in one of Calgarys most desirable neighbourhoods..This home boasts a large footprint with 2 master bedrooms with en-suites 4 bathrooms in total, a detached two car garage and a nice bright floorplan ..White kitchen with granite counters, hardwood flooring throughout main floor.. garden doors off master and family room to a rear deck ..lower level is finished with a theatre room, spacious bedroom with its own ensuite. exercise area ,laundry room and big family room easy to show.... dont miss it
Features of 2311 Lake Bonavista Drive Se
MLS® # | A2162546 |
---|---|
Price | $959,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,642 |
Acres | 0.17 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2311 Lake Bonavista Drive Se |
---|---|
Subdivision | Lake Bonavista |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2J 3A1 |
Amenities
Amenities | Boating |
---|---|
Parking Spaces | 8 |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Granite Counters, Kitchen Island, No Smoking Home, Recessed Lighting |
---|---|
Appliances | Dishwasher, Garage Control(s), Gas Oven, Microwave, Range, Range Hood, Refrigerator, Washer/Dryer, Window Coverings, Gas Dryer, Wine Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Street Lighting |
Roof | Asphalt Shingle |
Construction | Brick, Cedar |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 3rd, 2024 |
---|---|
Days on Market | 11 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 368 |
HOA Fees Freq. | ANN |
Listing Details
Office | MaxWell Capital Realty |
---|