About 148 Rock Bay
Located in the heart of Thickwood and just steps from Shopping and the Birchwood trials is this beautiful 3 level split townhouse. Everything has been done for you with newer siding/windows on the upper levels, shingles, newer bathroom fixtures through out, newer custom kitchen with stainless appliances and upgraded flooring through out, hot water tank is about 3 years old. The main floor is open concept with the kitchen and living room, upstairs is a large primary bedroom with a large patio overlooking the greenbelt, the lower level features 2 bedrooms, a 2 piece bath and the laundry. Just steps aways from the birchwood trails Sobeys and Kicking Horse.
Features of 148 Rock Bay
| MLS® # | A2179397 | 
|---|---|
| Price | $199,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 920 | 
| Acres | 0.07 | 
| Year Built | 1977 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | 3 Level Split | 
| Status | Active | 
Community Information
| Address | 148 Rock Bay | 
|---|---|
| Subdivision | Thickwood | 
| City | Fort McMurray | 
| County | Wood Buffalo | 
| Province | Alberta | 
| Postal Code | T9K1B2 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), No Smoking Home, Open Floorplan | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Garburator, Microwave Hood Fan, Refrigerator, Washer | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Balcony, Fire Pit | 
|---|---|
| Lot Description | Back Lane, Backs on to Park/Green Space, Back Yard | 
| Roof | Shingle | 
| Construction | Vinyl Siding, Wood Frame, Concrete | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | November 15th, 2024 | 
|---|---|
| Days on Market | 353 | 
| Zoning | R3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Connect | 
|---|
