About 130, 41019 Rr 11 Sandy Point
Should you be looking for a fantastic place to relax and enjoy living, then here it is! This is one of the finest places in the Sandy Point subdivision. This house has an with open concept Kitchen, Living room, Designer Kitchen with modern color and the newest in Air fryer stove and oven! Main floor laundry, storage, 4pc bath and four piece Master ensuite complete the main structure. There is a 12x 12 addition which will bring the 1100 sq. ft together. With all the summer and winter fun thing to do like, boating, swimming, golf, snow shoeing and walks there will not be any time to say I have nothing to DO! Should you need groceries, commerce, the Town of Bentley and Lacombe is just a short travel away! Great community, people bring life long memories, this is the place for you!
Features of 130, 41019 Rr 11 Sandy Point
MLS® # | A2215283 |
---|---|
Price | $425,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,184 |
Acres | 0.07 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 130, 41019 Rr 11 Sandy Point |
---|---|
Subdivision | NONE |
City | Rural Lacombe County |
County | Lacombe County |
Province | Alberta |
Postal Code | T0C 0J1 |
Amenities
Amenities | Clubhouse, Coin Laundry, Picnic Area, Playground, Beach Access, Boating, Laundry |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, See Remarks, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Window Coverings, See Remarks |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Fruit Trees/Shrub(s), Landscaped, Lawn, Level, Low Maintenance Landscape, Rectangular Lot, Flag Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame, Aluminum Siding, Manufactured Floor Joist, Metal Frame |
Foundation | Piling(s), Pillar/Post/Pier |
Additional Information
Date Listed | April 25th, 2025 |
---|---|
Days on Market | 41 |
Zoning | 32 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maxwell Capital Realty (Rimbey) |
---|