About 2407, 155 Skyview Ranch Way Ne
Welcome to this 2 bed 2 bath upgraded end unit on the top floor.Open floor plan with kitchen dining and living room combo.Functional kitchen with all stainless steel appliances and breakfast nook.upgraded granite countertops and backsplashes.Living room with wide sliding doors opening to west facing balcony with bbq gas line.Two decent sized bedrooms.Master bedroom with ensuite and walk through closets.stacked laundry beside the second bedroom.Also comes with upgraded common bathroom.In unit storage room with decent size.Another great catch of this unit is the 2 titled surface parking in front of main entrance of building 2000(#101 & #91).Great unit with great location and features.Near to all amenities,schools(Catholic school K-9 and public schools K-9),shopping ,airport,Stoney trail & Deerfoot trail.Dont miss this great unit ,book your private viewing with your favourite agent.
Features of 2407, 155 Skyview Ranch Way Ne
MLS® # | A2219285 |
---|---|
Price | $299,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 829 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 2407, 155 Skyview Ranch Way Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N0L2 |
Amenities
Amenities | Elevator(s), Parking, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Stall, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete, Stone, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | May 8th, 2025 |
---|---|
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 86 |
HOA Fees Freq. | ANN |
Listing Details
Office | Real Estate Professionals Inc. |
---|