About 1, 5520 1 Avenue Se
Welcome to this bright and spacious 4-bedroom END UNIT townhouse in the heart of Penbrooke Meadows! Perfectly located near transit, schools, parks, and shopping, this home is perfect for first-time homeowners or investors. Inside, you’ll find 3 bedrooms upstairs and a versatile 4th bedroom on the main level, ideal for guests or a home office. Enjoy the freshly painted interior, brand-new carpet upstairs, newer appliances, and updated lighting throughout. The west-facing fenced yard is low-maintenance and perfect for relaxing or entertaining. Upstairs features a 4-piece bathroom, while the main floor offers a convenient 2-piece bath. The fully finished basement boasts a large family room and generous storage space. Don't miss out & book your showing today!
Features of 1, 5520 1 Avenue Se
MLS® # | A2246163 |
---|---|
Price | $320,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,231 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1, 5520 1 Avenue Se |
---|---|
Subdivision | Penbrooke Meadows |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A 5Z7 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Off Street, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Storage |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Few Trees, Low Maintenance Landscape, Private |
Roof | Asphalt Shingle |
Construction | Stucco, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-C1 d75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|