About 35 Jones Crescent
Beautifully Upgraded Bi-Level with Vaulted Ceilings & Dream Backyard! This fully developed 4-bed, 3-bath bi-level is move-in ready and packed with features. The open main floor boasts vaulted ceilings, a spacious upgraded kitchen with granite countertops, island, oak cabinets, tile backsplash, and corner pantry. Garden doors lead to a large deck overlooking the fully fenced, landscaped yard with two lower decks (one with hot tub rough-in), and a storage shed. The primary bedroom offers a walk-in closet and ensuite, with two more bedrooms and a skylit 4-pce bath completing the main level. The bright lower level impresses with 10-ft ceilings, in-floor heat, a stone gas fireplace, large family room, Large 4th bedroom, full bath, and laundry/utility room. Heated double attached garage, central A/C, and a great location on a quiet close—this home has it all!
Features of 35 Jones Crescent
MLS® # | A2246919 |
---|---|
Price | $477,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,200 |
Acres | 0.11 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 35 Jones Crescent |
---|---|
Subdivision | Johnstone Park |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4P4A8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached, Garage Door Opener, Heated Garage, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Granite Counters |
---|---|
Appliances | Other |
Heating | In Floor, Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KIC Realty |
---|