About 68 Carrington Boulevard Nw
NO CONDO FEES, NO HOA FEES. Welcome to your dream home! This stunning 3-BEDROOM, 2.5-BATHROOM townhouse, built in 2019 by AVI HOMES, offers MODERN ELEGANCE. Enjoy an OPEN-CONCEPT MAIN FLOOR, SLEEK KITCHEN, and a PRIVATE YARD, all in a vibrant community with SHOPS, DAYCARES, and AMENITIES across the street. Minutes from STONEY TRAIL, GROCERY STORES, BANKS, and so much more this METICULOUSLY MAINTAINED gem is MOVE-IN READY and perfect for EFFORTLESS LIVING. Schedule a viewing today and seize this RARE OPPORTUNITY!
Features of 68 Carrington Boulevard Nw
| MLS® # | A2264453 | 
|---|---|
| Price | $520,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,178 | 
| Acres | 0.04 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | Townhouse | 
| Status | Active | 
Community Information
| Address | 68 Carrington Boulevard Nw | 
|---|---|
| Subdivision | Carrington | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3P 1K8 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Off Street, Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Storage, Vinyl Windows, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Built-In Electric Range | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Finished, Full | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Lane, Back Yard, Few Trees, Lawn, Low Maintenance Landscape, Close to Clubhouse | 
| Roof | Asphalt Shingle | 
| Construction | Mixed | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 14 | 
| Zoning | M-G | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX First | 
|---|

