About 828 Edgefield Street
Welcome to 828 Edgefield Street, a stylish 4-bedroom, 3.5-bath walkout home in one of Strathmore’s most desirable neighbourhoods. With a new price and a move-in-ready interior, this home offers exceptional value and comfort for modern family living. The open-concept main floor features a bright kitchen with white shaker cabinets, quartz countertops, black accents, and a large island—perfect for cooking and entertaining. A walk-through pantry connects to the double attached garage for easy grocery drop-off. The dining area opens to a sunny rear deck, and the cozy living room with a gas fireplace makes relaxing effortless. Upstairs, the spacious primary suite includes a soaker tub, tiled rainfall shower, dual sinks, and private water closet. Two additional bedrooms, a bonus room, and upper laundry complete the level. The fully finished walkout basement offers a fourth bedroom, bathroom, and flexible space for a home gym, media room, or guest suite. Outside, the yard is ready for your finishing touch. Located close to schools, parks, and amenities, this home blends style, function, and everyday convenience. Don’t miss this chance to own a beautiful walkout home at an unbeatable price—book your showing today!
Features of 828 Edgefield Street
| MLS® # | A2269838 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,124 |
| Acres | 0.10 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 828 Edgefield Street |
|---|---|
| Subdivision | Edgefield |
| City | Strathmore |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T1P 0H6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | See Remarks |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Front Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 8th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Key |
|---|
