About 959 Lake Arrow Way Se
Stunning curb appeal for another wonderfully renovated home from MultiStar construction. Step inside to all new engineer stamped vaulted ceiling with open concept throughout the main. Great room features electric fireplace and new skylights to flood the room with natural light. The two toned kitchen cabinets include a 36 inch Dacor gas cooktop, custom hoodfan, and Samsung state of the art 4 door fridge complete with interactive wifi door panel screen. There are garden doors with access to the fenced and private backyard and double detached garage plus there is a mudroom alcove with an abundance of cabinets and storage. Just down the hall is the primary bedroom, ensuite with heated floors , double sinks, large shower with multiple jets and the latest trend a toilet/bidet combination, feel the seat, its a comfortable 99F. Not to forget the walk in closet with built ins. Second bedroom and bath are across the hall. The lower level features a huge rec room and wet bar area, peninsula sit up bar facing the TV and a second built in electric fireplace. There are 2 more good sized bedrooms on hit level plus 3 pc bathroom. Laundry room has lots of built ins and sink plus quartz counters.. ALL new stucco exterior, new windows and doors, shingles 2025, furnace and hot water tank 2025. Electrical panel new too. Double garage features new epoxy flooring and is insulated and drywalled. Great quiet location walking distance to schools and shops, plus all lake and park access included.
Features of 959 Lake Arrow Way Se
| MLS® # | A2269909 |
|---|---|
| Price | $1,174,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,266 |
| Acres | 0.12 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 959 Lake Arrow Way Se |
|---|---|
| Subdivision | Lake Bonavista |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2J 3C2 |
Amenities
| Amenities | Beach Access, Park |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Closet Organizers, Double Vanity, High Ceilings, Quartz Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Dryer, Electric Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 9th, 2025 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 466 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
