About 3, 189 Silkstone Road W
Take a look at this perfectly located condo - a part of the Club at Copperwood! This condo is a main floor unit, spanning just under 1,200sqft of living space and meticulously cared for. A modern kitchen that is fully equipped with stianless steel appliances, open floor concept with a large living room and high ceilings! The bedrooms were well thought out in this build. The Master bedroom has a walk in closet and ensuite bathroom. The second bedroom, quite generous in size, is a jack and jill with the main bathroom in the home! Finish off this property with air conditioning, updated Hot Water tank in 2021, the covered deck and a single attached garage for extra storage, parking your vehicle during the snowy months, or both! The beautiful finishes with the brick on the exterior with a modern colour pallet are sure to be the cherries on top! Enjoy maintenance free condo living, all on 1 level today!
Features of 3, 189 Silkstone Road W
| MLS® # | A2271604 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,114 |
| Acres | 0.00 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3, 189 Silkstone Road W |
|---|---|
| Subdivision | Copperwood |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1J4J9 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Parking Spaces | 1 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Range Hood, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Braemore Management |
|---|
