About 2085 Cobblespring Avenue Sw
"UNDER CONSTRUCTION""UNDER CONSTRUCTION" "The "Canberra" by award winning Master Builder, Douglas Homes Ltd. 3 bedroom, 2 1/2 bath, 2 storey 1/2 duplex, WITH SIDE ENTRY TO BASEMENT . Loaded with upgrades, including 9ft main floor, with 8ft doors, hardwood floor throughout the main level, quartz counter tops and bathroom vanities, upgraded 42 inch, soft close cabinetry, electric fireplace, upgraded plumbing and light fixtures. Includes stainless steel fridge, dishwasher, over the range microwave/hoodfan, and glass top, self cleaning electric range. PICTURES ARE OF SAME MODEL, NOT SUBJECT PROPERTY.
Features of 2085 Cobblespring Avenue Sw
| MLS® # | A2310733 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,552 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 2085 Cobblespring Avenue Sw |
|---|---|
| Subdivision | Cobblestone Creek |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 5z6 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Quartz Counters, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Humidifier, Microwave Hood Fan, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 71 |
| Zoning | r2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 152 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MaxWell Capital Realty |
|---|
