About 502, 924 14 Avenue Sw
***VACANT, CLEANED & READY FOR IMMEDIATE POSSESSION***Beautifully maintained & updated executive two bedroom unit in the desirable well managed Dorchester Square building and walking distance to Downtown office towers, 17th Ave entertainment, Grocery shopping & Barb Scott Park for relaxation. This spacious open concept condo features upgraded cabinets & countertops in the kitchen & bathroom, newer appliances, cozy patio with city views, separate storage area with built-in shelving, good sized bedrooms, private bathroom and underground titled parking. The building features a state of the art gym, racquet court & sauna, party & rec room, secure bike storage and is located on a quiet street close to all amenities, shopping & restaurants.
Features of 502, 924 14 Avenue Sw
| MLS® # | A2326157 |
|---|---|
| Price | $184,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 841 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 502, 924 14 Avenue Sw |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2R 0N7 |
Amenities
| Amenities | Bicycle Storage, Elevator(s), Fitness Center, Laundry, Party Room, Racquet Courts, Recreation Room, Sauna, Secured Parking, Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated Garage, Parkade, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Storage |
|---|---|
| Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 17 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Courtyard, Playground |
|---|---|
| Construction | Brick, Concrete |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | CC-MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
