About 28 Whiteram Close Ne
*OPEN HOUSE SUNDAY AUG 2nd - 2:30pm - 4:30pm* Welcome to this fully renovated, 1,269.6 sq. ft. bungalow situated on a quiet, tree-lined street in the desirable community of Whitehorn! Showcasing modern finishes and high-end upgrades throughout, this turn-key property is move-in ready. The bright main level features fresh new paint, brand-new non-vinyl flooring, new baseboards, and a completely transformed kitchen outfitted with new modern cabinets and sleek quartz countertops. The main floor boasts 3 spacious bedrooms and 2 full bathrooms, including a primary bedroom with a private 3-piece en-suite bathroom. The fully developed lower level with a separate entrance includes an illegal basement suite with 1 bedroom and 1 washroom, plus a massive recreation room and dedicated storage. Complete with separate laundry facilities for both the main level and the basement, this home offers ultimate functionality and convenience. Major exterior updates include a brand-new roof replaced in June 2026.Unbeatable location—just minutes to the LRT station, local grocery stores, shopping malls, popular restaurants, and major highways for an effortless daily commute. Don't miss this opportunity—call your favorite Realtor today to schedule a private viewing! - Some images were virtually staged via Gemeni
Features of 28 Whiteram Close Ne
| MLS® # | A2332606 |
|---|---|
| Price | $532,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,270 |
| Acres | 0.10 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 28 Whiteram Close Ne |
|---|---|
| Subdivision | Whitehorn |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1Y 5X8 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Stone Counters, Vinyl Windows |
|---|---|
| Appliances | Built-In Refrigerator, Dishwasher, Range Hood, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Low Maintenance Landscape, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
