About 40 Panatella Mews Nw
Welcome to this freshly painted beautiful home with a fully finished Basement. Located in the highly desirable community of Panorama Hill, enjoy this great inner cul-de-sac location within walking distance to the North Trail High School. The main level features a 17ft high ceiling foyer, a 2 piece bathroom, a living room with a gas fireplace, a modern open concept kitchen with a pantry, stainless steel appliances and granite countertops, and a dining room with a glass patio door accessing the deck and fenced backyard. The main floor also has a 9ft high ceiling and hardwood flooring throughout. The upper level offers a big bonus room and two master bedrooms. Each has its own walk-in closet and an ensuite bathroom. The fully developed basement has a 3rd large bedroom, a 3pc bathroom, a laundry room and a spacious family room. The front south exposure and the north backyard allows plenty of natural light into the home and turns the basement into a bright and inviting space. The house is centrally located within walking distance of the public transit, shopping, trendy restaurants, schools, playgrounds, and many other amenities. A gorgeous home like this is a rare find, don't miss this opportunity to make it yours. Book your showings today!
Features of 40 Panatella Mews Nw
| MLS® # | A2333815 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,474 |
| Acres | 0.07 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 40 Panatella Mews Nw |
|---|---|
| Subdivision | Panorama Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3K 6C7 |
Amenities
| Amenities | Clubhouse, Playground, Recreation Facilities, Recreation Room, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Concrete Driveway, Front Drive, Garage Door Opener, Garage Faces Front, Insulated, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Tankless Hot Water |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Tankless Water Heater, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Few Trees, Front Yard, Fruit Trees/Shrub(s), Landscaped, Level, Low Maintenance Landscape, No Back Lane, Rectangular Lot, Standard Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 263 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MaxWell Capital Realty |
|---|
