About 1219 68 Street Ne
This 1,140 sq. ft. bungalow offers three bedrooms upstairs. The main floor has been opened up into one large, flexible space, ready to be finished to suit your vision, and the main-floor bathrooms have been renovated. Downstairs, the clean basement includes an additional bedroom, a roughed-in bathroom and plenty of space for a future rec room or home theatre. Outside, you’ll find a large yard, a 24' x 26' garage and additional gated parking. Located in Marlborough Park, close to schools, shopping, parks and major roadways. This is an incredible opportunity to add your own finishing touches and make the home your own.
Features of 1219 68 Street Ne
| MLS® # | A2345500 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,140 |
| Acres | 0.18 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1219 68 Street Ne |
|---|---|
| Subdivision | Marlborough Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 5K6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | R-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
