About 48 Skyview Point Terrace Ne
WELCOME to this Beautiful and spacious 2 story Home located in Skyview community. Boast over 3300 SqFt of living space. Situated on large pie lot and backs onto alley. Featuring 6 Bedrooms, 3.5 bathroom and Separate entrance to the basement. It has Beautiful Fenced backyard. The main floor has living room, family room, Kitchen, dining area and powder room. Upstairs you will find another living area, Master bedroom with ensuite 5 pc bathroom and other 3 bedrooms, another 5 pc bathroom and Laundry room. In Basement you will find 2 spacious bedrooms, second Kitchen, full washroom and second set of Laundry.AMAZING OPPORTUNITY TO RUN YOUR OWN DAYHOME, as there is already DAYHOME setup in the basement. Currently fully licensed and running.
Features of 48 Skyview Point Terrace Ne
| MLS® # | A2345727 |
|---|---|
| Price | $839,999 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,476 |
| Acres | 0.09 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 48 Skyview Point Terrace Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 0G7 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, No Animal Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, Garage Control(s), Humidifier, Refrigerator, Stove(s), Washer |
| Heating | High Efficiency, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert, Living Room, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Unknown, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 79 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MaxWell Central |
|---|
