About 157 Heston Street Nw
Attention builders, renovators, and savvy investors! This rare find in the highly sought-after community of Highwood offers exceptional flexibility for your next project. Sitting on a spacious 60x100 ft lot on a mature, tree-lined street, this property is zoned R-CG, allowing for grade-oriented infill and multi-residential development (subject to city approval). The existing home is a four-bedroom bungalow (2 bedrooms on the main level, 2 bedrooms down) with 2 bathrooms and a finished basement—offering a solid starting point for a full renovation, or a prime site for a brand-new build. The west-facing backyard provides excellent natural light and design possibilities. Perfectly located close to schools, parks, shopping, transit, and all major amenities, this property delivers strong future value in one of northwest Calgary’s most established neighbourhoods. Whether restoring, rebuilding, or reimagining, the potential here is undeniable.
Features of 157 Heston Street Nw
MLS® # | A2246827 |
---|---|
Price | $574,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 966 |
Acres | 0.14 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 157 Heston Street Nw |
---|---|
Subdivision | Highwood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K 2C5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dryer, Electric Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 12th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal LePage Benchmark |
---|