About 316, 236 Stony Mountain Road
Introducing a Top-Floor 2 Bed, 2 Bath Corner Unit in the Tranquil Hamlet of Anzac! This unit comes with assigned parking stall, complete with plug-in (control the plug in from a switch in your unit). The open-concept layout creates a spacious and inviting atmosphere. The living area flows seamlessly into the dining and kitchen spaces. The kitchen is large with tons of counter and cabinet space and stainless steel appliances. The bedrooms are located on opposite sides of the unit for ultimate privacy. Included in the unit is stackable laundry and central vac with attachments. You also have your own personal balcony off of the living area. Located in the heart of Anzac, near schools, Anzac Grocery, Zee-Bar, Gregoire Lake and Anzac Recreation Centre. A turnkey opportunity for you to call home! For more information, call today!
Features of 316, 236 Stony Mountain Road
MLS® # | A2247827 |
---|---|
Price | $129,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 877 |
Acres | 0.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 316, 236 Stony Mountain Road |
---|---|
Subdivision | NONE |
City | Anzac |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T0P 1J0 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall, Parking Lot, Plug-In |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Open Floorplan, Vinyl Windows, Track Lighting |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer Stacked, Window Coverings, Wall/Window Air Conditioner |
Heating | Baseboard, Electric |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt, Rubber |
Construction | Vinyl Siding, Wood Frame, Veneer |
Additional Information
Date Listed | August 11th, 2025 |
---|---|
Zoning | HC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER UNITED |
---|