About 5233 47 Street
Affordable and close to two schools, this 3-bedroom, 2 bath mobile sits on its own lot! This 1993 mobile is situated on a 40x140 lot with tons of parking and space for the kids. As you walk in, you’ll find two well sized bedrooms on the west end of the home along with a four-piece bathroom. Central to the home is a large living room with and a spacious open kitchen with eating area that boasts lots of cupboard and counter space. Further down the hallway there is a separate laundry room with space for a freezer or storage. Capping off the home is a large primary bedroom with its own four piece en-suite. Completing the home is a north facing 10x16 deck and a spacious back yard with a small shed for storage of your lawn mower and other yard equipment. This turnkey home is ready for you and your family.
Features of 5233 47 Street
| MLS® # | A2267182 |
|---|---|
| Price | $205,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 0.13 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Single Wide Mobile Home |
| Status | Active |
Community Information
| Address | 5233 47 Street |
|---|---|
| Subdivision | Sparling |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 1K3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, City Lot |
| Roof | Metal |
| Construction | Aluminum Siding |
| Foundation | Piling(s) |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Zoning | MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) Ltd. |
|---|
